Quick Comparison
| myenergi Zappi v2 | Wallbox Pulsar Plus | |
|---|---|---|
| Price (inc. install) | ~£949 | ~£950–£1,100 |
| Price after OZEV grant | ~£599 | ~£600–£750 |
| Charging speed | 7.4kW (single-phase) / 22kW (three-phase) | 7.4kW (single-phase) / 22kW (three-phase) |
| Solar divert modes | ✅ 3 modes (Fast / Eco / Eco+) | ✅ Eco-Smart mode (requires energy meter add-on) |
| 100% solar charging | ✅ Eco+ mode (zero grid draw) | ✅ Eco-Smart mode (with energy meter) |
| Smart tariff integration | ⚠️ Basic (schedule-based) | ✅ Intelligent Octopus Go (via Pulsar Max) |
| App | myenergi app — functional, dated UI | myWallbox app — clean, intuitive |
| On-unit display | ✅ LCD screen with real-time data | ✅ LED halo status light |
| Load balancing | Via CT clamp (built-in) | Power Boost (dynamic, built-in) |
| Dimensions | 439 × 282 × 122 mm | 166 × 163 × 82 mm |
| IP rating | IP65 | IP54 |
| Made in | 🇬🇧 UK (Lincolnshire) | 🇪🇸 Spain (Barcelona) |
| Warranty | 3 years | 3 years |
| OZEV grant eligible | ✅ | ✅ |
Our Recommendation
myenergi Zappi — Best for solar panel owners who want maximum free charging.
Check Zappi Price →Wallbox Pulsar Plus — Best compact smart charger for design-conscious buyers.
Check Wallbox Price →