Quick Comparison
| myenergi Zappi v2 | Ohme Home Pro | |
|---|---|---|
| Price (inc. install) | ~£949 | ~£799 |
| Price after OZEV grant | ~£599 | ~£449 |
| Charging speed | 7.2kW (single-phase) / 22kW (three-phase) | 7.4kW |
| Solar divert modes | ✅ 3 modes (Fast / Eco / Eco+) | ✅ Solar priority mode (via CT clamp) |
| 100% solar charging | ✅ Eco+ mode (zero grid draw) | ❌ Supplements from grid when solar is low |
| Smart tariff integration | ⚠️ Basic (schedule-based, via app) | ✅ Intelligent Octopus, Agile, Go, E.ON |
| App quality | Functional, dated UI | Excellent, modern UI |
| On-unit display | ✅ LCD screen with real-time data | ✅ Colour LED display |
| Connectivity | Wi-Fi (+ myenergi Hub optional) | 4G |
| Made in | 🇬🇧 UK (Lincolnshire) | Designed in UK |
| IP rating | IP65 | IP54 |
| Warranty | 3 years | 3 years |
| OZEV grant eligible | ✅ | ✅ |
Our Recommendation
myenergi Zappi — Best for solar panel owners who want maximum free charging.
Check Zappi Price →Ohme Home Pro — Best overall value for smart tariff users with solar.
Check Ohme Home Pro Price →