Quick Comparison
| Wallbox Pulsar Plus | Pod Point Solo 3S | |
|---|---|---|
| Price (inc. install) | ~£950–£1,100 | £999 (all-inclusive) |
| Price after OZEV grant | ~£600–£750 | ~£649 |
| Charging speed | 7.4kW | 7.4kW |
| Cable | 5m or 7m tethered | 5m tethered or untethered socket |
| App | myWallbox (Wi-Fi + Bluetooth) | Pod Point app (Wi-Fi 2.4GHz) |
| Smart tariff integration | ⚠️ Schedule-based only | ⚠️ Schedule-based only |
| Dynamic load balancing | ✅ Power Boost | ✅ Auto power balancing |
| Solar compatible | ✅ Eco-Smart mode (with energy meter) | ✅ Solar priority mode |
| Connectivity | Wi-Fi + Bluetooth | Wi-Fi (2.4GHz only) |
| IP rating | IP54 | IP54 + IK10 |
| Dimensions | 166 × 163 × 82mm | 330 × 290 × 112mm |
| Warranty | 3 years | 5 years |
| OZEV grant eligible | ✅ | ✅ |
Our Recommendation
Wallbox Pulsar Plus — Best for design-conscious buyers who want a compact, stylish charger with an excellent app.
Check Wallbox Price →Pod Point Solo 3S — Best for hassle-free buyers who want an all-inclusive package with a 5-year warranty.
Check Pod Point Price →