Quick Comparison
| Ohme Home Pro | Pod Point Solo 3 | |
|---|---|---|
| Price (inc. install) | ~£799 | ~£699 |
| Price after OZEV grant | ~£449 | ~£349 |
| Charging speed | 7.4kW | 7.2kW |
| Cable length | 7.5m | 5m |
| IP rating | IP54 | IP65 |
| Smart tariff integration | ✅ Intelligent Octopus, Agile, Go | ❌ Manual scheduling only |
| Solar compatible | ✅ Via CT clamp | ❌ |
| Warranty | 3 years | 3 years |
| OZEV grant eligible | ✅ | ✅ |
Our Recommendation
Ohme Home Pro — Best for smart tariff users. Save money automatically.
Check Ohme Home Pro Price →Pod Point Solo 3 — Best value for simple, reliable charging.
Check Pod Point Solo 3 Price →