Quick Comparison
| Ohme Home Pro | Easee One | |
|---|---|---|
| Price (inc. install) | ~£799 | ~£919 |
| Price after OZEV grant | ~£449 | ~£569 |
| Charging speed | 7.4kW | 7.4kW |
| Cable | 7.5m tethered | Type 2 socket (tethered or untethered) |
| Smart tariff integration | ✅ Intelligent Octopus, Agile, Go, E.ON | ❌ Manual scheduling only |
| Solar compatible | ✅ Built-in (CT clamp) | ✅ Via Equalizer accessory (~£224 extra) |
| Load balancing | Single unit only | Up to 3 units on one fuse |
| Connectivity | 4G | 4G eSIM (lifetime) + Wi-Fi + Bluetooth |
| RFID access control | ❌ | ✅ Built-in |
| IP rating | IP54 | IP54 + IK10 |
| Warranty | 3 years | 3 years |
| OZEV grant eligible | ✅ | ✅ |
Our Recommendation
Ohme Home Pro — Best for smart tariff users. Save money automatically.
Check Ohme Home Pro Price →Easee One — Best for multi-charger setups, flats, and design lovers.
Check Easee One Price →