Quick Comparison
| Easee One | Hypervolt Home 3 Pro | |
|---|---|---|
| Unit price | ~£405 | ~£690 |
| Price (inc. install) | ~£919–£1,000 | ~£1,090–£1,290 |
| Price after OZEV grant | ~£569–£650 | ~£740–£940 |
| Charging speed | 7.4kW | 7.4kW |
| Cable / socket | Type 2 socket (tethered or untethered) | Tethered (5m / 7.5m / 10m) |
| Smart tariff integration | ⚠️ Manual scheduling only | ⚠️ Schedule-based (Octopus Go, OVO) |
| Solar compatible | ✅ Via Equalizer (~£224 extra) | ✅ Built-in (CT clamp included) |
| Solar modes | 2 modes (Solar Only / Grid + Solar) | 3 modes (Boost / Eco / Super Eco) |
| Load balancing | ✅ Up to 3 units on one fuse | ✅ Single unit (CT clamp) |
| RFID access control | ✅ Built-in | ❌ |
| Connectivity | 4G eSIM (lifetime) + Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
| IP rating | IP54 + IK10 | IP66 + IK10 |
| Made in | Norway | 🇬🇧 UK |
| Warranty | 3 years | 3 years (extendable to 5 for £100) |
| OZEV grant eligible | ✅ | ✅ |
Our Recommendation
Hypervolt Home 3 Pro — Best all-rounder. Excellent build, solar, and support.
Check Hypervolt Price →Easee One — Best for multi-charger setups, flats, and shared parking.
Check Easee One Price →