Budget Charger Comparison at a Glance
| Ohme ePod | Rolec WallPod | EO Mini Pro 3 | |
|---|---|---|---|
| Unit price | ~£399 | ~£380–£450 | ~£350–£400 |
| Total installed cost | ~£949 (from Ohme direct) | ~£895–£1,050 | ~£750–£950 |
| After OZEV grant | ~£599 | ~£545–£700 | ~£400–£600 |
| Charging speed | 7.4kW | 7.4kW | 7.2kW |
| Cable | Untethered (Type 2 socket) | Tethered (5m or 10m) or socket | Tethered (5m) or socket |
| Smart tariff integration | ✅ Intelligent Octopus, Agile, Go | ⚠️ Schedule-based only | ⚠️ Schedule-based only |
| App | ✅ Ohme app (excellent) | ✅ Rolec EV app (basic) | ✅ EO app (basic) |
| Solar compatible | ✅ Solar Boost mode | ❌ | ❌ |
| Connectivity | Wi-Fi + 4G | Wi-Fi | Wi-Fi + Ethernet |
| PEN protection | ✅ Built-in | ✅ TruePEN built-in | ✅ Built-in |
| IP rating | IP54 | IP65 | IP65 |
| Warranty | 3 years | 3 years | 3 years |
| OZEV grant eligible | ✅ | ✅ | ✅ |
Total Cost Comparison
| Ohme ePod | Rolec WallPod | EO Mini Pro 3 | |
|---|---|---|---|
| Unit | ~£399 | ~£380–£450 | ~£350–£400 |
| Typical installation | ~£550 (inc. in Ohme package) | ~£400–£600 | ~£400–£550 |
| Total installed | ~£949 | ~£895–£1,050 | ~£750–£950 |
| OZEV grant (up to £350) | −£350 | −£350 | −£350 |
| Final cost (with grant) | ~£599 | ~£545–£700 | ~£400–£600 |
Our Recommendation
🏆 Ohme ePod — Best budget EV charger. Smart tariff savings make it the best value overall.
Check Ohme ePod Price →EO Mini Pro 3 — Cheapest installed option and the most compact charger available.
Check EO Mini Pro 3 Price →Rolec WallPod — Reliable workhorse with excellent weatherproofing and a 10m cable option.
Check Rolec WallPod Price →